Description
The RG750 rugged smartphone has been designed for all-terrain use. It is equipped with dedicated PTT buttons for simple communication and making emergency calls. Its military and IP68 certifications guarantee resistance to shocks, water and dust. Its long-lasting battery provides operational communications during long shifts. Its powerful speakers allow communication even in the noisiest environments.
2 years warranty
| Specifications | |
|---|---|
| Dimensions (L × W × H) | 136.5 66.5 mm × mm × mm 24.5 |
| Weight | 284 gr |
| OS | Android 12 |
| Google Services | Yes |
| NFC | Yes |
| Buttons | Power button Bouton d'urgency PTT button Menu Button Home Button Channel Switch Back button Volume buttons |
| Programmable buttons | Yes |
| Charging ports | USB-C |
| Wireless charging | No |
| Displays and Signage | |
| Diagonal | 4" |
| Resolution | 640 x 1136 |
| tactile | Yes |
| Hardware Specifications | |
| Processor | QCM4290, Octa-Core 2.0 GHz support Mission-Critical PTT with dedicated APN, DRX QCI: 1-9, 65, 66, 69, 70 |
| Memo | 4GB / 6GB |
| Storage space | 64GB / 128GB |
| SD card | X |
| Battery | |
| Removable | Yes |
| Capacity | 5000mAh |
| Connectivity | |
| Compatible with MCPTT / MCX | X |
| Compatible with MCPTT / MCX | X |
| SIM slot | Nano sim*2 |
| 2G band | X |
| 3G band | X |
| 4G band | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 TDD-LTE: 34/38/39/40/41(full) FDD-LTE: B1/2/3/4/5/7/8/12/13/17/20/26/28/66 |
| 5G band | X |
| Volta | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac/e/k/r/v Wi-Fi roaming |
| Bluetooth | 5.0 Low Energy |
| Geolocation | GPS, A-GPS, Glonass, Galileo, Beidou |
| Outdoor Features | |
| Protection classes | IP68 & MIL-STD 810H, CE, RoHS, FCC/IC, CB, BQB |




